http://finotax.com/income-tax/nicalc-next
Tax Planning & Personal Finance
This section provides information relating to various Bank, Post Office and other schemes / investment with a special emphasis on Tax Planning i.e. to reduce Income Tax Liability. The section also provides information relating to various Personal Finance schemes of banks.
| Bank and Post Office Deposit / Investment Schemes | |
|---|---|
| Tax Saving & Investment | A brief description of various tax planning and investment options. |
| Bank Deposits | Brief description of various Bank deposit schemes / accounts. |
| Bank Tax Saving Scheme | Salient features of bank tax saving scheme or bank special time deposit scheme. |
| CA | Salient features of Bank Current accounts. |
| SB | Salient features of Savings Bank accounts. |
| RD | Salient features of Bank Recurring Deposit Accounts. |
| TD or FD | Salient features of Bank Time / Term or Fixed Deposit accounts. |
| FCNR | Salient features of Bank FCNR (Foreign Currency Non-resident) accounts. |
| NRE | Salient features of Bank NRE (Non-resident External) deposit accounts. |
| NRO | Salient features of Bank NRO (Non-resident Ordinary) deposit accounts. |
| Deposit Calculators | RD, SIP, TD, Annuity Calculators |
| Post Office | Brief description of various Post Office deposit schemes / accounts. |
| Saving Accounts | Salient features of Post Office savings accounts. |
| RD | Salient features of Recurring Deposit accounts. |
| MIS | Salient features of Monthly Income scheme. |
| KVPs | Salient features of Post Office Kisan Vikas Patras. |
| SCSS | Salient features of Senior Citizen Saving Scheme. |
| NSCs | Salient features of National Savings Certificates (VIII issue and XI issue). |
| Time Deposits | Salient features of Time Deposit scheme. |
| PO Calculators | Calculators for Accrued interest on NSCs and other Post Office schemes. |
| PPF - Account features, Calculators, Forms in Word format and Rules | |
|---|---|
| PPF Account | Salient features of PPF accounts - A Favorite Tax Saving Option |
| PPF Calculators | Calculate year-wise balance and accrued interest for fixed yearly investment. Calculate year-wise balance and accrued interest for variable yearly investment. Calculate Loan available during Financial Year 2013-14. Calculate withdrawal available during Financial Year 2013-14. |
| PPF forms | PPF forms in word format |
| PPF Rules | Public Provident Fund Scheme 1968. |
| Other Deposit / Investment Schemes / Options | |
|---|---|
| Life Insurance | Life Insurance as a Tax Saving option. |
| Health / Medical Insurance | Health / Medical Insurance as a Tax Saving option. |
| Mutual Funds | Mutual Funds as a Tax Saving option. |
| Home Loan | Home Loan as a Tax Saving option. |
| Personal Finance Schemes | |
|---|---|
| Home Loans | Salient features of home or housing loan accounts. |
| FAQs - Home Loan | Frequently asked questions about home loans. |
| Education Loans | Salient features of Educational loan accounts. |
| Personal Loans | Salient features of personal loan accounts. |
| Two Wheeler Loans | Salient features of two wheeler loan accounts. |
| Property Loans | Salient features of property loan accounts. |
| Car Loans | Salient features of car loan accounts. |
| Reverse Mortgage | Salient features of home or reverse mortgage accounts. |
| Loan Calculators | EMI, Loan Amount, Loan Repayment Time and other Loan Calculators |
No comments:
Post a Comment