World Beef Exports: Ranking Of Countries
India is projected to be the largest exporter of beef in the world in 2015 followed by Australia & Brazil. Beef exports in India include carabeef.
Published on: Aug 3, 2016
Australia passes Brazil as 2nd largest beef exporter
India is projected to be the largest exporter of beef in the world in 2015 followed by Australia & Brazil. Beef exports in India include carabeef.
Four (4) countries are projected to export more than 1 million metric tons of beef in 2015. India, Brazil Australia & the United States.
Australia takes over the 2nd spot from Brazil in 2015.
World | 9,990,000 | 9,601,000 | -389,000 | |
Rank | Country | 2014 | 2015 | Change |
1 | India | 2,082,000 | 2,000,000 | -82,000 |
2 | Australia | 1,851,000 | 1,815,000 | -36,000 |
3 | Brazil | 1,909,000 | 1,625,000 | -284,000 |
4 | United States | 1,167,000 | 1,035,000 | -132,000 |
5 | New Zealand | 579,000 | 590,000 | 11,000 |
6 | Paraguay | 389,000 | 400,000 | 11,000 |
7 | Canada | 378,000 | 375,000 | -3,000 |
8 | Uruguay | 350,000 | 360,000 | 10,000 |
9 | EU | 300,000 | 300,000 | 0 |
10 | Mexico | 194,000 | 245,000 | 51,000 |
11 | Argentina | 197,000 | 230,000 | 33,000 |
12 | Belarus | 184,000 | 195,000 | 11,000 |
13 | Nicaragua | 133,000 | 125,000 | -8,000 |
14 | Pakistan | 59,000 | 65,000 | 6,000 |
15 | South Africa | 44,000 | 60,000 | 16,000 |
16 | Ukraine | 30,000 | 45,000 | 15,000 |
17 | Costa Rica | 23,000 | 25,000 | 2,000 |
18 | China | 30,000 | 20,000 | -10,000 |
19 | Saudi Arabia | 20,000 | 20,000 | 0 |
20 | Malaysia | 11,000 | 13,000 | 2,000 |
21 | Bosnia | 2,000 | 10,000 | 8,000 |
22 | Chile | 6,000 | 10,000 | 4,000 |
23 | Russia | 10,000 | 8,000 | -2,000 |
24 | Honduras | 7,000 | 6,000 | -1,000 |
25 | Colombia | 13,000 | 5,000 | -8,000 |
26 | Guatemala | 4,000 | 5,000 | 1,000 |
27 | South Korea | 3,000 | 5,000 | 2,000 |
28 | Switzerland | 3,000 | 3,000 | 0 |
29 | Japan | 1,000 | 2,000 | 1,000 |
30 | Lebanon | 4,000 | 2,000 | -2,000 |
31 | Kazakhstan | 1,000 | 1,000 | 0 |
32 | Philippines | 1,000 | 1,000 | 0 |
33 | Azerbaijan | 3,000 | 0 | -3,000 |
34 | Jamaica | 1,000 | 0 | -1,000 |
35 | Taiwan | 1,000 | 0 | -1,000 |
Source: FAS/USDA (metric tons)Cattle slaughter, in varying degrees
With Maharashtra’s long-pending Bill widening its ban on cow slaughter getting Presidential assent on Monday, The Hindu took a look at the status of the legislation across the country.
Ritwika Sharma and Alok Prasanna Kumar, fellows at the Delhi-based Vidhi Centre for Legal Policy, compiled all State-level legislation and amendments on the slaughter of cows and other types of cattle for The Hindu.
The data shows that Indian States can be classified into five categories — north-eastern States with no restrictions on cattle slaughter; Kerala with no law but a caveat; Tamil Nadu, West Bengal and Assam which allow the slaughter of cattle with a certificate; Andhra Pradesh, Telangana, Bihar, Goa and Odisha which ban cow slaughter, but allow the slaughter of other cattle with a certificate; and the rest of India which bans the slaughter of all cattle.
Beef is less popular than other meats, The Hindu’s analysis of data from the 2011-12 National Sample Survey shows, with just four per cent of rural Indians and five per cent of urban Indians saying that they consumed beef within the last week. However, consumption varies widely by State; the average person from Nagaland eats half a kilo of beef in a month, while the average person from Punjab, Chhattisgarh and Himachal Pradesh doesn’t eat any.
Correction
The graphic accompanying “Cattle slaughter in varying degrees” (March 4, 2015) erroneously says that Karnataka has banned all cattle slaughter. Actually, the State permits the slaughter of cattle other than cows with a 'fit for slaughter' certificate. The graphic has been corrected on March 4, 2015
|
No comments:
Post a Comment